Amendment Number | Date of Approval | Type | Description |
---|---|---|---|
May-23 | 5/19/2023 | TPC | Funding Modifications - 4 Projects Scope Modifications - 1 Project Schedule Modifications - 10 Projects Cancel - 6 Projects |
May-23 | 5/24/2023 | Administrative | Clerical Modifications - 3 Corrections |
April-23 | 4/28/2023 | TPC | Funding Modifications - 2 Projects Scope Modifications - 3 Projects Schedule Modifications - 10 Projects New - 2 Projects |
April-23 | 5/8/2023 | Administrative | Scope Modifications - 3 Projects Clerical Modifications - 2 Corrections |
March-23 | 3/24/2023 | TPC | Funding Modifications - 5 Projects Scope Modifications - 5 Projects Schedule Modifications - 6 Projects New - 2 Projects |
March-23 | 3/22/2023 | Administrative | Funding Modifications - 9 Projects Scope Modifications -10 Projects CSJ# Assignments - 5 Projects |
February-23 | 2/24/2023 | TPC | Funding Modifications - 3 Projects Scope Modifications - 0 Projects Schedule Modifications - 11 Projects New - 1 Project Cancel - 3 Projects |
January-23 | 1/27/2023 | TPC | Scope Modifications - 3 Projects Schedule Modifications - 10 Projects New - 4 Projects |
December-22 | 12/29/2022 | Administrative | Scope Modifications - 2 Projects Clerical Modifications - 1 Correction |
December-22 | 12/12/2022 | TPC | Funding Modifications - 10 Projects Scope Modifications - 5 Projects Schedule Modifications - 8 Projects New - 2 Projects Cancel - 17 Projects |
November-22 | 12/20/2022 | Administrative | Scope Modifications - 3 Projects |
November-22 | 11/18/2022 | TPC | Funding Modifications - 19 Projects Scope Modifications - 16 Projects Schedule Modifications - 13 Projects New - 1 Project Cancel - 2 Projects |
October-22 | N/A | Administrative | No administrative amendments |
October-22 | 10/28/2022 | TPC | Funding Modifications - 11 Projects Scope Modifications - 1 Project Cancel - 1 Project |
September-22 | N/A | Administrative | No administrative amendments |
September-22 | 9/23/2022 | TPC | Funding Modifications - 5 Projects Scope Modifications - 2 Projects Schedule Modifications - 8 Projects New - 4 Projects Cancel - 1 Project |
August-22 | 9/7/2022 | Administrative | Phase Change - 3 Projects |
August-22 | 8/26/2022 | TPC | Funding Modifications - 1 Project Scope Modifications - 2 Projects Schedule Modifications - 7 Projects New - 11 Projects |
July-22 | 8/9/2022 | Administrative | Scope Modifications - 4 Projects Sponsor Change - 1 Project |
July-22 | 7/29/2022 | TPC | Funding Modifications - 4 Projects Scope Modifications - 1 Project Schedule Modifications - 1 Project New - 6 Projects Sponsor Change - 1 Project |
June-22 | N/A | Administrative | No administrative amendments |
June-22 | 6/24/2022 | TPC | Funding Modifications - 8 Projects Scope Modifications - 2 Projects Schedule Modifications - 1 Project Programming New - 12 Projects Cancel - 1 Project |
-
H-GAC ResourcesClose Menu