On This Page
Amendment Number | Date of Approval | Type | Description |
---|---|---|---|
62 | 10/3/2016 | Administrative | Modify the designated project phase of two Metropolitan Transit Authority of Harris County engineering projects to 'Transfer' to enable the transfer of the funding to the Federal Transit Administration. |
60 | 4/22/2016 | Administrative | Make administrative modifications to project schedule and if applicable, transfer funding to FTA as requested by project sponsors. |
59 | 5/27/2016 | TPC | Modify Midtown Management District projects scope and funding to reflect currents costs and priorities. |
58 | 5/27/2016 | TPC | Concur with the Conroe--The Woodlands UZA's modified FY 2016 FTAS Section 5307/5339 program of projects. Modified costs for the City of Conroe and the Woodlands Township FY 2016 transit projects reflect full-year funding apportionments from the Federal Transit Administration. |
57 | 5/27/2016 | TPC | Modify Regional Air Quality Program projects. Delay and modify programmed funds based on current program status. |
56 | 5/27/2016 | TPC | City of Conroe Park & Ride; Program additional Texas Mobility Funds and local matching funds to cover unforeseen project costs. |
55 | 5/27/2016 | TPC | Cancel two projects at TxDOT's request. |
54 | 4/22/2016 | TPC | Concur with funding commitments and modifications made by TxDOT, HCTRA and local private entities. Program the 2015 Transportation Alternatives Program (TAP) Call-for-Projects award, 'Sidewalks to Cherry Point and Fishers Landing' and locally funded Katy Freeway ramps. Also, delay and modify funding for the BW 8 bridge spanning the Houston Ship Channel. |
53 | 4/22/2016 | TPC | Modify funding on various segments of the SH 288 toll lanes project to reflect the updated financial plan. Includes the use of TIFIA financing, federal funds for TxDOT's contribution to the Brazoria Co. portion of the project and the modification of funding for SH 288/FM 518 intersection improvements to enable their inclusion in the toll road procurement. |
52 | 4/22/2016 | TPC | Program projects selected by the Policy Council through the 2015 Call for Projects that required an update to transportation conformity before funding could be programmed in the 2015-2018 TIP. |
51 | 4/22/2016 | TPC | Program projects awarded discretionary funding by the Texas Transportation Commission to address urban congestion. Projects include the widening of IH 10 W between FM 359 and the Austin C/L, completing the reconstruction of the IH 69/IH 610 interchange, and accelerating a segment of the IH 45 S reconstruction and widening project. A public comment period is being conducted for this amendment. Comments received will be provided to the TAG and TPC for their review with the action. |
50 | 4/22/2016 | TPC | Program three projects in the TIP using available Category 2 funds. Projects previously selected and awarded funding. A public comment period is being conducted for this amendment. Comments received will be provided to the TAC and TPC for their review with the action. |
49 | 4/22/2016 | TPC | Program the regional safety outreach initiatives to provide education in bicycle, pedestrian, child seat safety and teen driver safety. |
48 | 4/22/2016 | TPC | Reconcile TIP with approved program of projects for federal transit formula funding apportioned to the Houston UZA in FY2015. Includes FTA Section 5307, 5337 and 5339 programs. The Metropolitan Transit Authority of Harris County (METRO) is designated recipient for these funding programs and has worked with existing funding recipients (Harris County Transit and Fort Bend County Public Transportation) to develop the program of projects. Fort Bend County requests 663,550 transportation development credits (TDCs) for use as local match tor capital and planning activities. The Policy Council has previously awarded TOGs to Fort Bend County in connection with similar requests in previous fiscal years. |
47 | 3/16/2016 | Administrative | Perform various administrative modifications to 54 projects. Includes the assignment and removal of TxDOT CSJ identification numbers, the delay of one project, and the documentation of state contributions toward the non-federal match on two projects. |
46 | 4/22/2016 | TPC | Concur with the City of Conroe's FY 2015 and FY 2016 Federal Transit Administration Section 5310 (Enhanced Mobility of Seniors and Individuals with Disabilities) Program of Projects. The City of Conroe is the designated recipient for this program with the Conroe-The Woodlands Urbanized Area and has prepared this program of projects in accordance with their program management plan which includes public participation and coordination with providers of public transportation. Note: Funds apportioned in FY 201512016 but will be obligated in FY2017. |
45 | 2/26/2016 | Administrative | Adjust project schedule based on sponsor feedback from the FY 2016 1st Quarter TIP Status Report. Delay 19 projects within the 2015 - 2018 TIP. |
44 | 2/26/2016 | Administrative | Assign a Statewide Control-Section-Job Number to the Houston-Galveston Area Council Urban Core Freight Relief Route Study |
43 | 4/22/2016 | Administrative | Change the sponsorship on two Crabb River Road projects from Fort Bend County to the Texas Department of Transportation - Houston District and delay to FY 2017. |
42 | 2/26/2016 | TPC | Program STP-MM funds to conduct five Livable Centers Intiative (LCI) studies. Includes studies in the City of Fulshear, the International Management District, the City of Mont Belvieu, Spring Branch Management District and the Westchase Management District. |
39 | 11/20/2015 | TPC |
Authorize the use of Transportation Development Credits (TDCs) to support the Houston Intermodal Terminal Northern Access Study. The application for TDCs is attached. |
38 | 11/20/2015 | Administrative | Make administrative modifications to schedule and project description as requested by project sponsors and the Texas Department of Transportation. |
37 | 11/20/2015 | TPC |
Program 2015-2018 TIP funding for 2015 Call for Projects project awards as approved by TPC at the October 23, 2015 meeting. Excludes projects which will require a new transportation conformity determination. |
36 | 11/20/2015 | TPC | SH 288 and US 59 S major amendment actions. Add US 59 S Doris Rd overpass project to the TIP using funds allocated to the Houston District from the FY 2016 Proposition 1 transfer. Modify SH 288 toll road project segment to include option work from the concession procurement (reconstruction of the direct connectors IH 610). |
35 | 10/23/2015 | TPC | Program 2015 - 2018 TIP funding for regional incident management, Houston TranStar and initial 2015 Call for Projects project awards as approved by TPC at the September 25, 2015 meeting. |
34 | 1/22/2016 | TPC |
Program additional federal funds to cover the shortfall on the Montrose Management District's US 59/IH69 bridge lighting project. Based on discussions with the TxDOT Houston District, the additional costs are proposed to be split to equally between the Management District, TxDOT and H-GAC ($664,717 each). If H-GAC elects to participate funding would be programmed using STP-MM funds to allocate the MPO. |
33 | 10/23/2015 | Administrative | Make administrative modifications to schedule and identification numbers (CSJ) as requested by project sponsors and the Texas Department of Transportation. |
32 | 10/23/2015 | TPC |
Update SH 288 toll road projects to reflect current financial plan. Includes the authorization of federal and state fund from a SAFETEA-LU earmark and TxDOT discretionary awards. TxDOT requests action in October to ensure funds are available for obligations prior to execution of the definitive agreement with the concessionaire. |
31 | 11/20/2015 | TPC | Program City of Galveston pedestrian transit connectivity project in TIP. Project selected by the Commission at their September 24, 2015 meeting (MO# 114365). |
30 | 11/20/2015 | TPC | At the City of Pasadena's request, cancel the Pasadena Signal Program project. |
29 | 9/25/2015 | Administrative | Reconcile 2015 - 2018 TIP with the adopted 2040 Regional Transportation Plan. Actions are administrative and do not require federal approval through the STIP. |
28 | 9/25/2015 | TPC | Reconcile 2015 - 2018 TIP with the adopted 2040 Regional Transportation Plan. Part 2 - Other actions that require modification of the STIP. |
27 | 10/23/2015 | TPC | Add $100K of Category 1 funding to allow the Union Pacific Railroad to provide matching funds. |
26 | 9/25/2015 | TPC | Program FTA Section 5307 (Urbanized Area) and Section 5339 (Bus and Bus Facilities) program funds apportioned to the Conroe - The Woodlands UZA for FY 2014, FY 2015 and FY 2016 in the TIP. Reflects funds sub allocated to the Woodlands Township, consistent with split agreed to by the designated recipients (City of Conroe and The Woodlands Township). The Woodlands Township has developed this program of projects in accordance with FTA program requirements. |
24 | 9/14/2015 | Administrative | Award transportation development credits to the Gulf Coast Center for use as non-federal share on regional freight reliever route studies. |
23 | 9/14/2015 | Administrative |
Program FTA Section 5310 (Transportation for Elderly Persons and Persons with Disabilities) funding for the Gulf Coast Center's Connect Transit's curb-to-curb demand response service in the cities of Pearland, Friendswood and League City. Funds were competitively awarded by Houston METRO in accordance with the approved program management plan. Houston METRO serves as the designated recipient of the 5310 program within the Houston UZA and has adopted a policy which allocates a portion of funds to existing services provided by Harris County's RIDES and Fort Bend County's G.A.P.S. programs. Remaining funds apportioned to the Houston UZA are programmed through a competitive selection process. |
22 | 9/14/2015 | Administrative | Increase H-GAC funding on two projects with significantly increased costs. Sponsors have requested additional $13.7 million from H-GAC ($5.3M for Memorial Drive, $8.4M for Crabb River Road). |
21 | 9/14/2015 | Administrative | Program FTA Section 5307 (Urbanized Area) and Section 5339 (Bus and Bus Facilities) program funds apportioned to Conroe - The Woodlands UZA for FY 2015 and FY 2016 (est.) in the TIP. Reflects funds sub allocated to the City of Conroe, consistent with split agreed to by the designated recipients (City of Conroe and The Woodlands Township). The City of Conroe had developed this program of projects in accordance with FTA program requirements. |
20 | 9/14/2015 | Administrative | At sponsor request, remove federal (CMAQ) funds from City of Sugar Land Town Center ped/bike project. Sponsor will use local funds to implement some elements of project where ROW is available. |
19 | 1/22/2016 | TPC | Delay the Oday Road 4-lane widening project to FY 2024 in the 2040 Regional Transportation Plan per the City of Pearland's request. |
18 | 9/14/2015 | Administrative | Program USDOT Transportation Investment Generating Economic Recovery (TIGER) discretionary grant for the Houston Intelligent Transportation Systems (HITS) project. Awarded TIGER grant $10 million, additional $14.5 million of local funding will complete project scope |
16 | 9/25/2015 | TPC | Cancel two locally funded projects on Farm to Market roadways (FM 1092 and FM 2234), at the City of Missouri City's request. Scope of the two projects will be incorporated into future widening/reconstruction projects. |
15 | 9/25/2015 | TPC |
Reconcile 2015 - 2018 TIP with the adopted 2040 Regional Transportation Plan. Part 1 - "Major Amendment" actions which required solicitation of public comment. A public comment period was conducted on these actions from May 25 - June 8, 2015. No comments were received. |
14 | 9/14/2015 | Administrative |
Authorize the use of Transportation Development Credits (TDCs) to support the regional Clean Air Action program. The use of TDCs eliminated the needs to document in-kind contributions and does not reduce the amount of funds available for program activities. TDCs were awarded last year for the previous installment of funding for the Clean Air Action Program. |
13 | 9/14/2015 | Administrative | Program the FY 2015 FTA Section 5307 discretionary award for The Brazos Transit District's Woodlands Waterway Cruisers Capital project, which will replace aging equipment on up to six passenger ferries and purchase and install payment kiosks. Non-federal match will be provided by The Woodlands Convention and Visitors Bureau. |
12 | 9/14/2015 | Administrative |
Program a portion of FTA Section 5310 (Enhanced Mobility for Seniors and Individuals with Disabilities Program) apportioned or expected to be apportioned to the Houston UZA. METRO serves as the designated recipient of the 5310 program within the Houston UZA and has adopted a policy which allocates a portion of funds to existing services provided by Harris County's RIDES and Fort Bend County G.A.P.S. programs. Remaining funds apportioned to the Houston UZA will be programmed through a competitive selection process. Both Harris County and Fort Bend County have requested TDCs to match the proposed allocation of 5310 program funds. TxDot has provided TDCs for this purpose in the past and the Policy Council transferred TDCs to TxDOT to support 5310 funded activities of both transit providers in 2013 prior to the adoption of the TDC Policy. |
11 | 9/14/2015 | Administrative | Advance the widening of IH 10 E in Chambers County using discretionary funds programmed in the 2015 Unified Transportation Program (UTP) by the Texas Transportation Commission. |
10 | 9/14/2015 | Administrative | Amendment programs funds apportioned to the MPO and the TxDOT Houston and Beaumont District through formulas approved by TxDOT and the Legislative Budget Board. |
9 | 9/14/2015 | Administrative | Award transportation development credits to the Gulf Coast Center for use as non-federal share. |
8 | 1/23/2015 | TPC |
Program additional funding to cover unanticipated costs from unit prices, pedestrian and bicycle facility requirements and drainage facilities for three Trammel Fresno Road, Hurricane Lane and Lake Olympia Parkway construction and widening projects in Missouri City and Fort Bend County. The City of Missouri City and Fort Bend County are committing to cover 50% of the cost overruns. The City of Missouri City is committing to cover 100% of storm sewer upgrade costs ($363,500). |
7 | 12/19/2014 | Administrative | Replicate project modifications that were previously performed by amendments to the 2013-2016 TIP. All changes are consistent with the existing conformity determination. |
6 | 11/21/2014 | TPC |
Remove three Transportation Enhancement (TE) projects from the 2015-2018 TIP. One (1) project from the 2009 TxDOT Transportation Enhancements Program Call has been terminated by TxDOT due to missed implementation deadline (July 29, 2014). Two projects from the 2012 TE Program Call have been terminated by TxDOT due to missed agreement execution deadline (July 31, 2014). |
5 | 9/25/2015 | TPC |
All the Texas Department of Transportation request, replace Texas Mobility Fund state bond funds with federal and state Strategic Priority funds on the SH 288 direct connectors to the Texas Medical Center construction project. The funds are part of the SH 288 concession agreement financial plan and will be paid to the contractor upon completion of the direct connectors. |
4 | 12/19/2014 | TPC | The Timber Lane Utility District has requested additional federal funds to help offset increased project costs. Sponsor conducted a value engineering review and worked with TxDOT to refine the project design. Amendment would provide federal funds for 50% of the additional $739,594 needed to construct the project (CMAQ $369,797 and $369,797 local contribution). |
3 | 12/19/2014 | TPC | Program FTA Section 5310 (Enhanced Mobility for Seniors and Individuals with Disabilities Program) apportioned to the Conroe-The Woodlands UZA for FY 2013 and FY 2014 in the TIP. The designated recipient (City of Conroe) has developed this program of projects in accordance with the approved program management plan. Funds will be used by the 'Friendship Center' to support demand response services within the UZA and by the City of Conroe to administer the Section 5310 program. |
2 | 11/21/2014 | Administrative |
Carry over projects from 2013-2016 TIP to the 2015-2018 TIP and perform other administrative modifications requested by project sponsors. All changes are consistent with existing conformity determination. |
1 |
9/26/2014 |
TPC |
Add four years of federal transit formula funding to the Houston UZA to the 2015-2018 TIP, including baseline allocations and planned uses of funding under FTA Section 5307, 5337 and 5339 programs. The Metropolitan Transit Authority of Harris County (METRO) is designated recipient for these funding programs and has worked with existing funding recipients (Harris County Transit and Fort Bend County Public Transportation) to develop a 4-year program of projects. Reconciliation with actual funding apportionments and adoption by METRO of an Annual Program of Projects will be required each year. |