Sampling Data Definition

The TCEQ monitors the quality of surface water to evaluate physical, chemical, and biological characteristics of aquatic systems with reference to human health concerns, ecological condition, and designated uses. Data provide a basis for effective policies that promote the protection, restoration, and wise use of surface water in Texas.

TCEQ Sampling Data Query, Surface Water Quality Monitoring

Access Water Quality Data

Use H-GAC's Water Resources Information Map (WRIM) to locate Regional Monitoring Stations and access Water Quality Data.

Download TCEQ Quality Assured Datasets

Datasets on this page contain TCEQ Quality Assured ZIP data files for the seven assessment basins that intersect the H-GAC Region. Data can be downloaded as a text file.

Surface Water Monitoring Data by Basin

H-GAC updates the datasets occasionally throughout the year. If data prior to January 1, 1998 is needed, please reach out. For field descriptions and data reformatting instructions, please see Data Field Descriptions and Use.

Basin Code Text File Filename Date Range Updated
All H-GAC Region Data   AllBasins-txt.zip 01/03/2000 - 08/20/2025 1/22/2026
Bays and Estuaries [24] Basin24-txt.zip 01/03/2000 - 08/05/2025 1/22/2026
Brazos-Colorado Coastal Basin [13] Basin13-txt.zip 01/03/2000 - 06/25/2025 1/22/2026
Gulf of Mexico [25] Basin25-txt.zip 01/06/2000 - 07/29/2025 1/22/2026
San Jacinto River Basin [10] Basin10-txt.zip 01/03/2000 - 08/20/2025 1/22/2026
San Jacinto/Brazos Coastal Basin [11] Basin11-txt.zip 01/05/2000 - 07/16/2025 1/22/2026
Trinity-San Jacinto Coastal Basin [9] Basin9-txt.zip 01/03/2000 - 04/15/2025 1/22/2026

Surface Water Monitoring Data by County

County Text File Filename Date Range Updated
Austin County Austin.zip 04/09/2013 - 07/07/2014 1/22/2026
Brazoria County Brazoria.zip 01/05/2000 - 07/16/2025 1/22/2026
Chambers County Chambers.zip 01/06/2000 - 06/18/2025 1/22/2026
Colorado County Colorado.zip 01/18/2001 - 04/17/2025 1/22/2026
Fort Bend County Fort_Bend.zip 02/29/2000 - 04/15/2025 1/22/2026
Galveston County Galveston.zip 01/06/2000 - 07/15/2025 1/22/2026
Grimes County Grimes.zip 12/11/2002 - 06/02/2004 1/22/2026
Harris County Harris.zip 01/03/2000 - 08/20/2025 1/22/2026
Liberty County Liberty.zip 01/25/2000 - 07/15/2025 1/22/2026
Matagorda County Matagorda.zip 01/03/2000 - 07/16/2025 1/22/2026
Montgomery County Montgomery.zip 01/04/2000 - 12/11/2024 1/22/2026
San Jacinto County San_Jacinto.zip 01/07/2000 - 07/16/2025 1/22/2026
Walker County Walker.zip 01/05/2000 - 07/17/2025 1/22/2026
Waller County Waller.zip 11/15/2000 1/22/2026
Wharton County Wharton.zip 01/05/2000 - 06/25/2025 1/22/2026