| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| One E Main St Bellville, TX 77418 |
28,417 | Phone: (979)865-5911 Fax: (979)865-8786 |
Visit Website |
Commissioners Court Meets 2nd and 4th Monday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Tim Lapham | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Greg Mikel | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Robert "Bobby" Rinn | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Leroy Cerny | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Chip Reed | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| Brazoria County Courthouse 237 E Locust St, Suite 401 Angleton, TX 77515 |
313,166 | Phone: 979-864-1200 Fax: 979-864-1239 |
Visit Website |
Commissioners Court Meets 2nd and 4th Tuesday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Matt Sebesta | Term Expires December 30, 2026 |
| Commissioner, Precinct 1 | Jay Burridge | Term Expires December 30, 2026 |
| Commissioner, Precinct 2 | Ryan Cade | Term Expires December 30, 2026 |
| Commissioner, Precinct 3 | Stacy Adams | Term Expires December 30, 2026 |
| Commissioner, Precinct 4 | David Linder | Term Expires December 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse PO Box 939 Anahuac, TX 77514 |
35,096 | Phone: (409)267-8295 Fax: (409)267-4453 |
Visit Website |
Commissioners Court Meets 2nd and 4th Tuesday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Jimmy Sylvia | Term Expires November 30, 2026 |
| Secretary to County Commissioner Billy Combs | Kathryn "Kit" Pyeatt | Term Expires November 30, 2026 |
| County Engineer | Robert Jr. | Term Expires November 30, 2026 |
| Secretary to County Commissioner Jimmy Gore | Lana Yawn | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Jimmy Gore | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Mark Tice | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Tommy Hammond | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Ryan Dagley | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse PO Box 236 Columbus, TX 78934 |
20,874 | Phone: (979)732-2155 Fax: (979)732-9389 |
Visit Website |
Commissioners Court Meets 2nd and 4th Monday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | null null | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Shannon Owers | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Ryan Brandt | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Keith Neuendorff | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Darrell Gertson | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 301 Jackson St Richmond, TX 77469 |
585,375 | Phone: 281-342-3411 Fax: 281-341-8609 |
Visit Website |
Commissioners Court Meets 2nd and 4th Tuesday, 1:00 p.m.
| Position | Name | Term |
|---|---|---|
| County Judge | KP George | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Vincent Morales | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | J. Prestage | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Andy Meyers | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Dexter McCoy | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 722 Moody Ave Galveston, TX 77550 |
291,309 | Phone: (409)762-8621 Fax: (409)765-2653 |
Visit Website |
Commissioners Court Meets Every Other Tuesday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Mark Henry | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Darrell Apffel | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Joseph Giusti | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Hank Dugie | Term Expires November 30, 2026 |
| Policy & Constituent Advisor | Caiden Anderson | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Robin Armstrong | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 1001 Preston 9th Fl Houston, TX 77002 |
4,092,460 | Phone: (713)755-5000 Fax: (713)755-8379 |
Visit Website |
Commissioners Court Meets 2nd and 4th Tuesday, 10:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Lina Hidalgo | Term Expires November 30, 2026 |
| Executive Director of Operations | Chara Bowie | Term Expires November 30, 2026 |
| Administrative Assistant to Commissioner Adrian Ga | Megan Roiz | Term Expires November 30, 2026 |
| Senior Policy Advisor | Aaron Dunn, Ph.D. | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Rodney Ellis | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Adrian Garcia | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Tom Ramsey | Term Expires November 30, 2026 |
| Manager of Policy and Administration | Robert Pechukas | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Ritch Wheeler | Term Expires November 30, 2026 |
| Executive Assistant to the Commissioner | Grace Reyes | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Lesley Briones | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 1923 Sam Houston St Liberty, TX 77575 |
75,643 | Phone: (936)336-4600 Fax: (936)336-4640 |
Visit Website |
Commissioners Court Meets Second and Fourth Tuesday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Jay Knight | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Bruce Karbowski | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Greg Arthur | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | David Whitmire | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Leon Wilson | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 1700 7th St Bay City, TX 77414 |
36,702 | Phone: (979)244-7605 Fax: (979)244-7606 |
Visit Website |
Commissioners Court Meets Every Monday, 9:30 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Bobby Seiferman | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Edward Cook | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Mike Estlinbaum | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Troy Shimek | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Charles Frick | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 301 N Thompson St Conroe, TX 77301 |
455,746 | Phone: (936)756-0571 Fax: (936)760-6919 |
Visit Website |
Commissioners Court Meets Every Monday, 9:30 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Mark Keough | Term Expires November 30, 2026 |
| County Engineer | Brian Clark | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Robert Walker | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Charlie Riley | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Matthew Gray | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 1100 University Ave Huntsville, TX 77340 |
67,861 | Phone: (936)436-4910 Fax: (936)436-4930 |
Visit Website |
Commissioners Court Meets 2nd and 4th Monday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Colt Christian | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Danny Kuykendall | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Ronnie White | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Bill Daugette | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Brandon Decker | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 836 Austin St Hempstead, TX 77445 |
43,205 | Phone: (979)826-3357 Fax: (979)826-2112 |
Visit Website |
Commissioners Court Meets 2nd and 4th Tuesday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Carbett Duhon | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | John Amsler | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Walter Smith | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Kendric Jones | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Justin Beckendorff | Term Expires November 30, 2026 |
| Address | 2020 Census Population | Contact Information | Website |
|---|---|---|---|
| County Courthouse 309 E Milam St Wharton, TX 77488 |
41,280 | Phone: (979)532-4612 Fax: (409)532-1970 |
Visit Website |
Commissioners Court Meets 2nd and 4th Monday, 9:00 a.m.
| Position | Name | Term |
|---|---|---|
| County Judge | Phillip Spenrath | Term Expires November 30, 2026 |
| Commissioner, Precinct 1 | Richard Zahn | Term Expires November 30, 2026 |
| Commissioner, Precinct 2 | Bud Graves | Term Expires November 30, 2026 |
| Commissioner, Precinct 3 | Steven Goetsch | Term Expires November 30, 2026 |
| Commissioner, Precinct 4 | Doug Mathews | Term Expires November 30, 2026 |