On This Page
| Amendment Number | Date of Approval | Type | Description | 
|---|---|---|---|
| 5/22/2020 | TPC | Funding Modification - 2 projects | |
| 5/29/2020 | Administrative | Scope Modification - 4 projects | |
| N/A | TPC | No amendments. | |
| Apr-20 | N/A | Administrative | No amendments. | 
| 3/27/2020 | TPC | Funding Modification - 20 projects Scope Modification - 2 projects Schedule Modification - 2 projects | |
| 3/30/2020 | Administrative | Funding Modification - 9 projects Scope Modification - 4 projects | |
| 2/28/2020 | TPC | Funding Modification - 19 projects Scope Modification - 16 projects Schedule Modification - 17 projects | |
| 2/28/2020 | Administrative | Schedule Modification - 1 project | |
| 1/24/2020 | TPC | Funding Modification - 19 projects Scope Modification - 16 projects Schedule Modification - 17 projects | |
| 1/24/2020 | Administrative | Scope Modification - 6 project Schedule Modification - 4 projects | |
| 11/22/2019 | TPC | Funding Modification - 3 projects Scope Modification - 3 projects Schedule Modification - 2 projects | |
| 11/22/2019 | Administrative | Scope Modification - 1 project Schedule Modification - 3 projects | |
| 10/25/2019 | TPC | Funding Modification - 7 projects Scope Modification - 9 projects Schedule Modification - 3 projects | |
| 10/25/2019 | Administrative | Scope Modification - 8 projects - CSJ numbers and phase only | |
| 9/27/2019 | TPC | Funding Modification - 7 projects Scope Modification - 7 projects Schedule Modification - 7 projects | |
| 9/27/2019 | Administrative | Funding Modification - 2 projects Scope Modification - 12 project Schedule Modification - 118 projects | |
| 8/23/2019 | TPC | Funding Modification - 25 projects Scope Modification - 25 projects Schedule Modification - 25 projects | |
| 8/23/2019 | Administrative | Funding Modification - 5 projects Scope Modification - 1 project Schedule Modification - 7 projects | |
| 7/26/2019 | TPC | Funding Modification - 3 projects Scope Modification - 3 project Schedule Modification - 3 projects | |
| 7/26/2019 | Administrative | Funding Modification - 7 projects | |
| 6/28/2019 | TPC | Funding Modification - 28 projects Scope Modification - 26 projects Schedule Modification - 25 projects | |
| 6/28/2019 | Administrative | Funding Modification - 2 projects | |
| 5/24/2019 | Administrative | Funding Modification - 3 projects Scope Modification - 5 projects Schedule Modification - 3 projects | |
| 4/5/2019 | TPC | Funding Modification - 30 projects Scope Modification - 19 projects Schedule Modification - 19 projects | |
| 4/5/2019 | Administrative | Funding Modification - 1 projects Scope Modification - 1 project Schedule Modification - 8 projects | |
| 3/22/2019 | TPC | Funding Modification - 3 projects Scope Modification - 2 projects Schedule Modification - 3 projects | |
| 3/22/2019 | Administrative | Scope Modification - 1 project | |
| 2/22/2019 | TPC | Funding Modification - 2 projects Scope Modification - 1 project Schedule Modification - 2 projects | |
| Feb-19 | 2/22/2019 | Administrative | Scope Modification - 1 project | 
| 1/25/2019 | TPC | Funding Modification - Appendix D only | |
| Jan-19 | 1/25/2019 | Administrative | Funding Modification - 1 project | 
| Dec-18 | 12/21/2018 | TPC | Funding Modification - 6 projects | 
| Dec-18 | 12/21/2018 | Administrative | Funding Modification - 2 projects Funding Modification - 6 projects - Descriptions & CSJ only Schedule Modification - 2 projects | 
| 10/26/2018 | TPC | Funding Modification - 2 projects | |
| 10/26/2018 | Administrative | Funding Modification - 2 projects - Combine | |
| 9/28/2018 | TPC | Funding Modification: 8 projects Funding Modification: 6 projects Schedule Modification: 7 projects | |
| 9/28/2018 | Administrative | Funding Modification: 3 projects - Split 14573 Scope Modification: 3 projects - Split 14573 | 
