The Geographic Data Committee (GDC) is a consortium of more than 60 public, private, non-profit, and educational organizations. The group meets once a month. They discuss Geographic Information System (GIS) related matters, network, and plan cooperative purchases of software, aerial imagery, and data that would be too costly if obtained separately. For its members, the GDC also searches out special deals for GIS training.
Agency | Representative(s) | e-mail |
| Alterra Technologies | Jim Stevens Matt Kelly | jim@alterratech.com matt@alterratech.com |
Brazoria County Engineer's Office | Kevin Sherrodd Eric W. Dyess | kevins@brazoria-county.com ericd@brazoria-county.com |
Burditt Consultants, LLC | Paul Howard John Ross | phoward@burditt.com jross@burditt.com |
|
| CDS Market Research | Josh Wadley Charlie Savino | jwadley@cdsmr.com csavino@cdsmr.com |
CenterPoint Energy | CindiSalas John Chambers | cindi.salas@centerpointenergy.com john.chambers@centerpointenergy.com |
| City of Alvin | Ron Rosenwald Doug Ross | rrosenwald@psf.cityofalvin.com dross@psf.cityofalvin.com |
City of Houston, Emergency Center | Ed Loomis | edward.loomis@cityofhouston.net |
City of Houston, Planning and Development | Max Samfield Larry Nierth Chris McPhilamy | max.samfield@cityofhouston.net larry.nierth@cityofhouston.net chris.mcphilamy@cityofhouston.net |
City of Houston, Public Utilities Division
| Greg Johnson Anthony Powell Kirt Arthur | greg.johnson@cityofhouston.net anthony.powell@cityofhouston.net kirt.arthur@cityofhouston.net |
| City of League City | Rick Brezik Andra Caudel | rbrezik@leaguecity.com acaudel@leaguecity.com |
| City of Pasadena | Charles Vaughan Matt Ross | cvaughan@ci.pasadena.tx.us mross@ci.pasadena.tx.us |
City of Pearland
| Michael Masters Richard Dela Mater | mmasters@ci.pearland.tx.us RDeLaMater@ci.pearland.tx.us |
City of Sugar Land
| Erik Schenck | eschenck@sugarlandtx.gov |
| City of Tomball | Delia McDonald Erin Knesek | dmcdonald@ci.tomball.tx.us ecuster@ci.tomball.tx.us |
City of West University Place | Bart Harms Gary McFarland | bharms@westu.org gmcfarland@westu.org |
Civil Tech Engineering, Inc. | Annie Ding | ading@civiltecheng.com |
| Claunch & Miller, Inc. | Doug Wilson Josh Vickrey | dwilson@launchmiller.com jvickrey@claunchmiller.com |
|
| CLR, Inc. | Scott Fair Hugh Clarkson | sfair@clri.com hclarkson@clri.com |
|
| Contract Land Staff | Leon Law Kevin Taliaferro | leon.law@contractlandstaff.com kevin.taliaferro@contractlandstaff.com |
Cypress Creek Emergency Medical Services | Toivo Sari | tsari@ccems.com |
|
| Dodson & Associates, Inc. | Mark Starks Michael Henze | mstarks@dodson-hydro.com mhenze@dodson-hydro.com |
Fort Bend County Engineer's Office Strategic Planning - User's Guide GIS for Homeland Security - Presentation
| Jason Vaughn Ronald Drachenberg | vaughjas@co.fort-bend.tx.us rdd@co.fort-bend.tx.us |
Galveston Central Appraisal District | David Arnold | darnold@galvestoncad.org |
Greater Fort Bend County EDC | Barkley Peschel | bpeschel@fortbendcounty.org |
| Greater Harris County 911 | Marc Berryman Greg Platek | mberryman@911.org gplatek@911.org |
Harris County Appraisal District 2004 Presentation at ESRI (Jackie Smith) 2006 Presentation at ESRI (Jackie Smith)
| Chengyan Wu Thang Nguyen | cwu@hcad.org tnguyen@hcad.org |
Harris County Emergency Services District 7 | Alan Lankford Tim Highley | adlankford@houston.rr.com thighley@houston.rr.com |
Harris County Flood Control District | Scott Lamon Michael Walters | scott.lamon@hcfd.org michael.walters@hcfcd.org |
Harris County Information Technology Center | Mickey McGee Travis Conner | mickey.mcgee@itc.hctx.net3 travis.conner@itc.hctx.net |
Harris County Public Health and Environmental Services | Christina Dischinger Stefan Nawrocki | cdischinger@hcphes.org snawrocki@hcphes.org |
Harris County Public Infrastructure Department Architecture & Engineering Division
| Samuel Garcia Andre C. Bally | sgarcia@eng.hctx.net abally@eng.hctx.net |
Harris County Tax Office HNTB Corp | Bryan Dunaway Ed Johnson Noel C Bowman Heather Stardley | bryan_dunaway@hctx.net ed_johnson@hctx.net nbowman@hntb.com hstardley@hntb.com |
Houston Advanced Research Center | Mustapha Beydoun
| mbeydoun@harc.edu
|
| Houston Airport System | Katherine Luu Brandon Williams | katherine.luu@cityofhouston.net brandon.williams@cityofhouston.net |
|
Houston Community College | Richard DeBose | richard.debose@hccs.edu |
Houston Fire Department | James Hugo Adrian Trevino | james.hugo@cityofhouston.net adrian.trevino@cityofhouston.net |
| Houston TranStar | Maria Cristela Vera | mvera@houstontranstar.org |
Houston-Galveston Area Council | Tanya Nguyen Robert LaBarbera | tanya.nguyen@h-gac.com robert.labarbera@h-gac.com |
Katy Area Economic Development Council | Steven Perry Lance LaCour | sperry@katyedc.org lancelacour@katyedc.org |
Klein Volunteer Fire Department | Rich Jones | kvfdadmin@kleinfiredept.com |
| Knudson | Ben Murphey Raul Hinojosa Matt Bruning | bmurphey@knudsonservices.com rhinososa@kudsonservices.com mbruning@knudsonservices.com |
LJA Engineering & Surveying | George Culver Brandon Copeland | gculver@ljaengineering.com bcopeland@ljaengineering.com |
LAN (Lockwood, Andrews & Newnam), Inc. | Derek St. John David Manuel | dstjohn@lan-inc.com dvmanuel@lan-inc.com |
Magellan Consulting, Inc. | Virginia Appl Sam Wilson | virginia@magellanconsulting.com sam.wilson@magellan-k12.com |
Metropolitan Transit Authority of Harris County | John Labio Bryan Carroll | jl15@ridemetro.org bc14@ridemetro.org |
Michael Baker Jr., Inc. 2006 GIS-T Symposium - Presentation | Vince Hamilton Daniel Bally | vhamilton@mbakercorp.com dbally@mbakercorp.com |
Montgomery and Associates, LLC | Crystal Carreon Dehui Su | carreon@gmont.com dsu@gmont.com |
Montgomery County 911 | Chiu-Wen Ray Robert M. Gunter | cwray@mc911.org rgunter@mc911.org |
North Harris College | Peter E. Price Michael Konvicka | peter.e.price@nhmccd.edu michael.r.konvicka@nhmccd.edu |
Pate Engineers, Inc. | Cheli Cellmer Amanda Nunley | ccellmer@pateeng.com anunley@pateeng.com |
| PBS & J | Timothy P. Ledet Gray Rackley | tpledet@pbsj.com wgrackley@pbsj.com |
Port of Houston Authority | Grant Garrison Brian Doolittle | ggarrison@poha.com bdoolittle@poha.com |
| R7 Solutions | Bryan Hassin Kraettli Epperson | bhassin@R7solutions.com kepperson@r7solutions.com |
Rice University
| Esther Crawford German Diaz | crawford@rice.edu gdiaz@rice.edu |
| Sam Houston State University | David William Webb David R. Hoffpauir | icc_dww@shsu.edu env_drh@shsu.edu |
TCB (Turner, Collie & Braden) | Bruce Davidson Lori Lakatos | bruce.davidson@tcb.aecom.com
lori.lakatos@tcb.aecom.com |
Texas Department of Transportation | Kathy DeBettencourt Cindy Gloyna Jeremy Scott | kdebett@dot.state.tx.us cgloyna@dot.state.tx.us jscott-c@dot.state.tx.us |
Texas Medical Center | Marilyn Robinson Bassem Nassif | robinson@texasmedicalcenter.org bnassif@texasmedicalcenter.org |
Texas Southern University | Dr. Qisheng Pan Dr. Lalita Sen | pan_qs@tsu.edu sen_lx@tsu.edu |
Texas Water Development Board
| Felicia D. Retiz Erik O'Brian | felicia.retiz@twdb.state.tx.us erik.obrian@twdb.state.tx.us |
University of Houston, Department of Economics | Janet Kohlhase | jkohlhase@uh.edu |
Waller County Economic Development Partnership | Vince Yokom | vyokom@wallercounty.org |