Site Navigation

Total Maximum Daily Load (TMDL)

Page Content
     
 

TMDL Meeting Information

 
     

Buffalo and White Oak Bayous - Bacterial TMDL Meetings 
2008 June 9: Draft TMDL (PDF) 3.3M |  Request for Comments (PDF) 15K
2007 December 12: Agenda (PDF) 16K |  Summary (PDF) 18K
2007 October 24: Agenda (PDF) 18K |  Summary (PDF) 12K
2007 August 30: Agenda (PDF) 5K Summary (PDF) 28K Presentation (PPT) 250K
2007 June 25: Agenda (PDF) 10K | Summary (PDF) 30K Presentation  (PPT) 4.6M
2007 February 8: Agenda (PDF 16K) Summary (PDF) 17K |  PPT1 502K PPT2 442K PPT3 54K
2006 September 7: Agenda (PDF) 5K  |  Summary (PDF) 18K  |  Presentation (PPT) 717K
2006 February 7: Agenda (PDF) 6K  |  Summary (PDF) 254K
2005 November 1: Agenda (PDF) 6K  |  Summary (PDF) 21K
2005 August 18: Agenda (PDF) 6K  |  Summary (PDF) 26K
2005 July 19: Agenda (PDF) 1K  |  Summary (PDF) 1K
2005 April 6: Agenda (PDF) 6K  |  Summary (PDF) 25K  |  Presentation (PPT) 444K
2005 February 10: Agenda (PDF) 5K
2004 November 16: Agenda (PDF) 6K  |  Summary (PDF) 25K
2004 May 18: Agenda (PDF) 6K  |  Summary (PDF) 25K
2004 January 28: Agenda (PDF) 5K  |  Summary (PDF) 19K
2003 October 15: Agenda (PDF) 5K  |  Summary (PDF) 21K
2003 May 14: Presentation (PPT) 39K
2003 April 16: Agenda (PDF) 10K
2003 February 19: Agenda (PDF) 5K
2003 February 19: Agenda (PDF) 5K
2002 July 3: Summary (PDF) 32K  |  Presentation 1 (PPT) 2.9M  |  Presentation 2 (PPT) 3.5M
2001 March 1:
2001 January 25: Agenda (PDF) 17K


Clear Creek - Bacterial TMDL Meetings
2008 June 11: Draft TMDL (PDF) 9.8M |  Request for Comments (PDF) 15K
2008 March 6: Agenda (PDF) 158K  |  Summary (PDF) 3K  |  Presentation (PPT) 21M
2007 November 15: Agenda (PDF) 190K  |  Summary (PDF) 13K
2007 February 7: Agenda (PDF) 41K  |  Summary (PDF) 10K
2006 September 21: Agenda (PDF) 190K  |  Summary (PDF) 41K
2006 April 5: Agenda (PDF) 9K  |  Summary (PDF) 16K  |  PPT1 572K | PPT2 125K  | PPT3 813K


Houston Ship Channel/Upper Galveston Bay - Dioxin TMDL Meetings
2008 August 28: Draft Summary (PDF) 39K  |  Dioxin Presentation (PDF) 2.2K  |  PCB Presentation (PDF) 2.3K
2007 October 31: Agenda (PDF) 9K  |  Summary (PDF) 11K
2007 June 21: Agenda (PDF) 16K  |  Summary (PDF) 10K
2007 April 5: Agenda (PDF) 16K 
2006 September 19: Agenda (PDF) 16K  |  Summary (PDF) 10K
2006 June 16: Agenda (PDF) 16K  |  Summary (PDF) 12K
2006 January 12: Agenda (PDF) 16K  |  Summary (PDF) 14K
2005 August 31: Agenda (PDF) 16K  |  Summary (PDF) 73K
2005 February 2: Agenda (PDF) 16K  |  Summary (PDF) 17K  |  Presentation (PPT) 17M
2004 January 7: Agenda (PDF) 7K  |  Summary (PDF) 16K
2003 March 26: Agenda (PDF) 15K  |  Summary (PDF) 12K
2002 June 12: Summary (PDF) 18K
2001 March 1: Summary (PDF) 15K
2001 January 16: Summary (PDF) 45K


Houston Metropolitan Area - Bacterial TMDL
2007 October 16 Agenda (PDF) 154K |  Presentation (PDF) 3.4M
2007 October 17 Agenda (PDF) 154K |  Presentation (PDF) 3.4M
2007 October 18 Agenda (PDF) 154K |  Presentation (PDF) 3.4M
2007 October 19 Agenda (PDF) 154K |  Presentation (PDF) 3.4M
2007 October 22 Agenda (PDF) 154K |  Presentation (PDF) 3.4M
2007 November 2 Agenda (PDF) 154K |  Presentation (PDF) 3.4M
2007 November 5 Agenda (PDF) 154K |  Presentation (PDF) 3.4M


Lake Houston - Bacterial TMDL
2008 June 2: Introduction (PDF) 154K |  Project Information (PDF) 1.0M |  Presentation (PDF) 3.4M
2008 June 3: Introduction (PDF) 154K |  Project Information (PDF) 1.0M |  Presentation (PDF) 3.4M
2008 June 4: Introduction (PDF) 154K |  Project Information (PDF) 1.0M |  Presentation (PDF) 3.4M
2008 June 5: Introduction (PDF) 154K |  Project Information (PDF) 1.0M |  Presentation (PDF) 3.4M
2008 June 12: Introduction (PDF) 154K |  Project Information (PDF) 1.0M |  Presentation (PDF) 3.4M

 

Site Footer
Back to Top