Site Navigation

Water Resources

Page Content
     
 

OSSF Fact Sheets

 
     

Decentralized Systems Technology Fact Sheets
Aerobic Treatment (PDF) 54K
Mound Systems (PDF) 201K
Septic System Tank (PDF) 168K
Septic Tank - Soil Absorption Systems (PDF) 74K | Spanish (PDF) 167K
Septic Tank Polishing (PDF) 91K
Types of Filters (PDF) 37K

On-Site Wastewater Treatment Systems
Aerobic Treatment Unit (PDF) 766K | Spanish (PDF) 87K
Alternative Collection Systems (PDF) 110K | Spanish (PDF) 298K
Constructed Wetlands (PDF) 137K | Spanish (PDF) 251K
Conventional Septic Tank/Drain Field (PDF) 112K | Spanish (PDF) 117K
Evapotranspiration Bed (PDF) 119K | Spanish (PDF) 252K
Gravel-less Pipe (PDF) 123K | Spanish (PDF) 97K
Graywater (PDF) 1.3M
Graywater Safety (PDF) 650K
Homeowner's Guide to Evaluating Service Contracts PDF) 650K
Leaching Chambers (PDF) 116K | Spanish (PDF) 76K
Liquid Chlorination (PDF) 705K
Living with an Aerobic Treatment Unit and Spray Field (PDF) 3.8M
Low-pressure dosing (PDF) 110K | Spanish (PDF) 113K
Mound System (PDF) 630K | Spanish (PDF) 280K
Operation and Maintenance (PDF) 2.9M | Spanish (PDF) 88K
Pump Tank (PDF) 99K | Spanish (PDF) 99K
Responding to Power Outages and Floods (PDF) 627K
Sand Filter (PDF) 133K | Spanish (PDF) 83K
Selecting and Permitting (PDF) 184K | Spanish (PDF) 185K
Septic Tank Soil Absorption Field (PDF) 138K | Spanish (PDF) 87K
Spray Distribution (PDF) 110K | Spanish (PDF) 112K
Spray Distribution Systems (PDF) 804K | Spanish (PDF) 686K
Subsurface Drip Distribution (PDF) 112K | Spanish (PDF) 116K
Tablet Chlorination (PDF) 88K | Spanish (PDF) 90K
Trickling Filter (PDF) 122K | Spanish (PDF) 258K
Ultraviolet Light Infection (PDF) 777K
Understanding and Maintaining Your Septic System (PDF) 556K

Pollution Prevention
Septic System Controls (PDF) 61K

Site Footer
Back to Top