Sampling Data Definition

The TCEQ monitors the quality of surface water to evaluate physical, chemical, and biological characteristics of aquatic systems with reference to human health concerns, ecological condition, and designated uses. Data provide a basis for effective policies that promote the protection, restoration, and wise use of surface water in Texas.

TCEQ Sampling Data Query, Surface Water Quality Monitoring

Access Water Quality Data

Use H-GAC's Water Resources Information Map (WRIM) to locate Regional Monitoring Stations and access Water Quality Data.

Download TCEQ Quality Assured Datasets

Datasets on this page contain TCEQ Quality Assured ZIP data files for the seven assessment basins that intersect the H-GAC Region. Data can be downloaded as a text file.

Surface Water Monitoring Data by Basin

H-GAC updates the datasets occasionally throughout the year. If data prior to January 1, 1998 is needed, please reach out. For field descriptions and data reformatting instructions, please see Data Field Descriptions and Use.

Basin Code Text File Filename Date Range Updated
All H-GAC Region Data   AllBasins-txt.zip 01/03/2000 - 02/25/2025 7/8/2025
Bays and Estuaries [24] Basin24-txt.zip 01/03/2000 - 02/12/2025 7/8/2025
Brazos-Colorado Coastal Basin [13] Basin13-txt.zip 01/03/2000 - 12/16/2024 7/8/2025
Gulf of Mexico [25] Basin25-txt.zip 01/06/2000 - 11/07/2024 7/8/2025
San Jacinto River Basin [10] Basin10-txt.zip 01/03/2000 - 02/11/2025 7/8/2025
San Jacinto/Brazos Coastal Basin [11] Basin11-txt.zip 01/05/2000 - 12/03/2024 7/8/2025
Trinity-San Jacinto Coastal Basin [9] Basin9-txt.zip 03/08/2000 - 10/03/2024 7/8/2025

Surface Water Monitoring Data by County

County Text File Filename Date Range Updated
Austin County Austin.zip 04/09/2013 - 07/07/2014 07/08/2025
Brazoria County Brazoria.zip 01/05/2000 - 12/03/2024 07/08/2025
Chambers County Chambers.zip 01/06/2000 - 11/13/2024 07/08/2025
Colorado County Colorado.zip 01/18/2001 - 10/15/2024 07/08/2025
Fort Bend County Fort_Bend.zip 02/29/2000 - 11/05/2024 07/08/2025
Galveston County Galveston.zip 01/06/2000 - 11/20/2024 07/08/2025
Grimes County Grimes.zip 12/11/2002 - 06/02/2004 07/08/2025
Harris County Harris.zip 01/03/2000 - 02/11/2025 07/08/2025
Liberty County Liberty.zip 01/25/2000 - 11/13/2024 07/08/2025
Matagorda County Matagorda.zip 01/03/2000 - 10/22/2024 07/08/2025
Montgomery County Montgomery.zip 01/04/2000 - 12/11/2024 07/08/2025
San Jacinto County San_Jacinto.zip 01/07/2000 - 11/19/2024 07/08/2025
Walker County Walker.zip 01/05/2000 - 11/19/2024 07/08/2025
Waller County Waller.zip 11/15/2000 07/08/2025
Wharton County Wharton.zip 01/05/2000 - 12/16/2024 07/08/2025